| Number of requests per month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERVER | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| ALI | 0 | 2 | 1 | 6 | 12 | 1 | 4 | 6 | 17 | 3 | 3 | 4 |
| ASC | 3 | 4 | 5 | 16 | 5 | 3 | 1 | 13 | 10 | 6 | 13 | 30 |
| CLUSPROT | 4 | 0 | 0 | 4 | 62 | 29 | 15 | 22 | 59 | 4 | 23 | 9 |
| OBSTRUCT | 209 | 165 | 23 | 19 | 26 | 4 | 22 | 24 | 19 | 16 | 17 | 19 |
| PREDATOR | 26 | 52 | 179 | 140 | 97 | 19 | 43 | 101 | 185 | 163 | 270 | 155 |
| REPRO | 71 | 92 | 154 | 87 | 147 | 170 | 137 | 228 | 282 | 166 | 158 | 79 |
| SSCP | 20 | 21 | 54 | 107 | 41 | 44 | 125 | 84 | 117 | 82 | 100 | 109 |
| SSPRED | 249 | 169 | 300 | 273 | 403 | 348 | 232 | 294 | 361 | 396 | 300 | 214 |
| STRIDE | 5 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 3 | 4 | 7 | 14 |
| TMAP | 257 | 286 | 321 | 189 | 258 | 245 | 340 | 273 | 159 | 457 | 613 | 291 |
Service: Antje Koschel