Member States Contributions2007
| Member State | Contributions (%) | k Euro |
|---|---|---|
| Austria | 2,2 | 1,573 |
| Belgium | 2,7 | 1,927 |
| Denmark | 1,7 | 1,226 |
| Finland | 1,4 | 971 |
| France | 15,9 | 11,286 |
| Germany | 21,9 | 15,543 |
| Greece | 1,5 | 1,041 |
| Israel | 1,2 | 864 |
| Italy | 13,0 | 9,210 |
| Netherlands | 4,4 | 3,096 |
| Norway | 2,0 | 1,410 |
| Portugal | 1,2 | 822 |
| Spain | 7,0 | 4,945 |
| Sweden | 2,7 | 1,884 |
| Switzerland | 3,3 | 2,317 |
| United Kingdom | 18,0 | 12,731 |
| Subtotal | 70,846 | |
| Ireland | 730 | |
| Ireland Special Contribution | - | |
| Iceland | 45 | |
| Iceland Special Contribution | 16 | |
| Croatia | 67 | |
| Croatia Special Contribution | 23 | |
| Luxembourg | 104 | |
| Luxembourg Special Contribution | 41 | |
| Total | 71,872 |
Member States contributions include ordinary and one off contributions and pension contributions.
