Member States Contributions2008
| Member State | Contributions (%) | k Euro |
|---|---|---|
| Austria | 2,2 | 1,739 |
| Belgium | 2,7 | 2,122 |
| Croatia | 0,1 | 56 |
| Denmark | 1,7 | 1,356 |
| Finland | 1,4 | 1,085 |
| France | 16,0 | 12,724 |
| Germany | 20,6 | 16,441 |
| Greece | 2,1 | 1,683 |
| Iceland | 0,1 | 80 |
| Ireland | 1,2 | 949 |
| Israel | 0,9 | 694 |
| Italy | 12,9 | 10,267 |
| Netherlands | 4,6 | 3,677 |
| Norway | 2,0 | 1,587 |
| Portugal | 1,2 | 973 |
| Spain | 7,7 | 6,174 |
| Sweden | 2,6 | 2,090 |
| Switzerland | 3,1 | 2,449 |
| United Kingdom | 17,1 | 13,625 |
| Subtotal | 79,771 | |
| Croatia Special Contribution | 23 | |
| Luxembourg | 112 | |
| Luxembourg Special Contribution | 41 | |
| Australia associate member | 3,000 | |
| Total | 82,947 |
Member States contributions include ordinary and one off contributions and pension contributions.
