Member States Contributions2009
| Member State | € 000 | Contributions (%) |
|---|---|---|
| Austria | 1,859 | 2.2% |
| Belgium | 2,268 | 2.7% |
| Croatia | 119 | 0.1% |
| Denmark | 1,449 | 1.7% |
| Finland | 1,159 | 1.4% |
| France | 13,589 | 15.9% |
| Germany | 17,554 | 20.6% |
| Greece | 1,799 | 2.1% |
| Iceland | 85 | 0.1% |
| Ireland | 1,015 | 1.2% |
| Israel | 742 | 0.9% |
| Italy | 10,963 | 12.9% |
| Netherlands | 3,930 | 4.6% |
| Norway | 1,697 | 2.0% |
| Portugal | 1,040 | 1.2% |
| Spain | 6,590 | 7.7% |
| Sweden | 2,234 | 2.6% |
| Switzerland | 2,617 | 3.1% |
| United Kingdom | 14,54 | 17.1% |
| Subtotal | 85,253 | 100 |
| Croatia Special Contribution | 23 | |
| Luxembourg | 119 | |
| Luxembourg Special Contribution | 41 | |
| Australia associate member | 1,000 | |
| Total | 86,436 |
Member States contributions include ordinary and one off contributions and pension contributions.
