Member States Contributions2011
| Member State | € 000 | Contributions (%) |
|---|---|---|
| Austria | 2,026 | 2.2% |
| Belgium | 2,500 | 2.7% |
| Croatia | 279 | 0.3% |
| Denmark | 1,617 | 1.7% |
| Finland | 1,292 | 1.4% |
| France | 14,766 | 15.9% |
| Germany | 18,948 | 20.4% |
| Greece | 1,682 | 1.8% |
| Iceland | 83 | 0.1% |
| Ireland | 1,199 | 1.3% |
| Israel | 966 | 1.0% |
| Italy | 11,365 | 12.2% |
| Luxembourg | 214 | 0,2% |
| Netherlands | 4,312 | 4.6% |
| Norway | 2,230 | 2.4% |
| Portugal | 1,078 | 1.2% |
| Spain | 7,657 | 8.2% |
| Sweden | 2,555 | 2.7% |
| Switzerland | 2,528 | 2.7% |
| United Kingdom | 15,630 | 16.8% |
| Subtotal | 92,927 | 100% |
Special contributions
| Member State | € 000 | |
|---|---|---|
| Croatia | 23 |
Associate contributions
| Member State | € 000 | |
|---|---|---|
| Australia | 752 |
Additional contributions
| Member State | € 000 | |
|---|---|---|
| Germany - Contribution to Infrastructure work | 600 |
| Total | 94,302 |
Member States contributions include ordinary and one off contributions and pension contributions.
