EMBL Advanced Course
Advanced Imaging Techniques
EMBL Heidelberg, Germany Monday 1 October - Saturday 6 October 2012 Application closed
Programme
| 9:00 - 9:15 | Welcome address |
|---|---|
| 9:15 - 10:00 | Overview microscopy techniques Kai Kuetemeyer |
| 10:00 - 10:15 | Coffee break |
| 10:15 - 11:00 | Capturing dynamics: Imaging living samples Stefan Terjung |
| 11:00 - 13:00 | Practical session I - Time lapse imaging |
| 13:00 - 14:00 | Lunch (Canteen) |
| 14:00 - 15:00 | Practical session I (continued - Lunch flexible) |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 18:30 | Practical session II - Time lapse imaging |
| 18:30 - 19:30 | Dinner (Cafeteria) |
| 19:30 - 22:00 | Beer & Poster session (Operon Foyer) |
| 09:00 - 09:50 |
Quantitative FRET recording from sensitized emission
Kees Jalink |
|---|---|
| 09:50 - 10:00 | Coffee break |
| 10:00 - 10:50 | FRAP to reveal reaction kinetics in living cells Adriaan Houtsmuller |
| 11:00 - 13:00 | Practical session III - FRAP, photoactivation, uncaging |
| 13:00 - 14:00 | Lunch (Canteen) |
| 14:00 - 15:00 | Practical session III (continued - Lunch flexible) |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 18:30 | Practical session IV - FRAP, photoactivation, uncaging |
| 18:30 - 19:30 | Dinner (Cafeteria) |
| 19:30 - 21:30 | FRAP Data analysis session Adriaan Houtsmuller |
| 09:00 - 09:50 | Basics and practical aspects of fluorescence correlation spectroscopy Malte Wachsmuth |
|---|---|
| 09:50 - 10:00 | Coffee break |
| 10:00 - 10:50 | Quantitatve microscopy of cell signalling using fluorescence fluctuation microscopy Mark Hink |
| 11:00 - 13:00 | Practical session V - FRET sensitized emission, FCS |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:00 | Practical session V (continued - Lunch flexible) |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 18:30 | Practical session VI - FRET sensitized emission, FCS |
| 18:30 - 19:30 | Dinner (Canteen) |
| 19:30 - 21:30 |
FRET Data analysis session
Kees Jalink |
| 09:00 - 09:50 |
Biological applications of Super-resolution Microscopy
Melike Lakadamyali |
|---|---|
| 09:50 - 10:40 |
Single-molecule super-resolution, a do-it-yourself tutorial
Ricardo Henriques |
| 10:40 - 11:00 |
Coffee break |
| 11:00 - 11:45 | Fluorescent probe development Carsten Schultz |
| 11:45 - 12:45 | Lunch |
| 12:45 - 15:45 | Practical session VII - FRET acceptor photobleaching, Superresolution |
| 15:45 - 16:00 | Coffee break |
| 16:00 - 19:00 | Practical session VIII - FRET acceptor photobleaching, Superresolution |
| 19:00 - 20:00 | Dinner (Cafeteria) |
| 20:00 - 21:30 | FCS Data analysis session Malte Wachsmuth |
| 09:00 - 09:50 | High throughput microscopy for systems biology Jan Ellenberg |
|---|---|
| 09:50 - 10:00 | Coffee break |
| 10:00 - 10:50 |
Tracking principles
Kota Miura |
| 11:00 - 13:00 | Data analysis |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:30 | Data analysis |
| 15:30 - 16:00 | Coffee break |
| 16:00 - 18:30 | Preparation of data presentations |
| 19:00 - open | Course Dinner (in town) |
| 09:00 - 10:00 | Preparation of data presentations |
|---|---|
| 10:00 - 10:30 | Presentations Group 1+2 |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:30 | Presentations Group 1+2 |
| 11:30 - 12:00 | End of course remarks |
| 12:00 - 13:00 | Lunch (optional) |
